Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| CATTLE | $53,752,000 |
| POULTRY TOTALS | $33,783,000 |
| GRAIN | $8,594,000 |
| MILK | $7,427,000 |
| CORN | $3,784,000 |
| SOYBEANS | $3,758,000 |
| FIELD CROPS, OTHER | $2,810,000 |
| HOGS | $805,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.