Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| MILK | $108,138,000 |
| CATTLE | $9,347,000 |
| FIELD CROPS, OTHER | $9,094,000 |
| GRAIN | $8,823,000 |
| CORN | $7,472,000 |
| VEGETABLE TOTALS | $5,811,000 |
| POULTRY TOTALS | $5,028,000 |
| MAPLE SYRUP | $739,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.