Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| MILK | $80,521,000 |
| CATTLE | $16,761,000 |
| GRAIN | $12,544,000 |
| FIELD CROPS, OTHER | $11,104,000 |
| CORN | $9,590,000 |
| SOYBEANS | $2,487,000 |
| VEGETABLE TOTALS | $1,934,000 |
| POULTRY TOTALS | $735,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.