Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| HORTICULTURE TOTALS | $239,845,000 |
| FLORICULTURE TOTALS | $140,220,620 |
| BEDDING PLANT TOTALS | $100,241,278 |
| NURSERY TOTALS | $65,276,999 |
| FRUIT & TREE NUT TOTALS | $53,613,000 |
| VEGETABLE TOTALS | $44,471,000 |
| FLOWERING PLANTS, POTTED | $21,742,507 |
| BERRY TOTALS | $3,675,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.