Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| POULTRY TOTALS | $279,827,000 |
| CATTLE | $9,593,000 |
| MILK | $4,982,000 |
| GRAIN | $3,908,000 |
| HORTICULTURE TOTALS | $2,348,000 |
| TOBACCO | $1,992,000 |
| FRUIT & TREE NUT TOTALS | $1,907,000 |
| CORN | $1,820,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.