Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| POULTRY TOTALS | $33,939,000 |
| GRAIN | $13,417,000 |
| CORN | $6,801,000 |
| HORTICULTURE TOTALS | $4,814,000 |
| SOYBEANS | $4,433,000 |
| NURSERY TOTALS | $3,550,830 |
| CATTLE | $3,494,000 |
| MILK | $3,406,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.