Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| HOGS | $142,266,000 |
| POULTRY TOTALS | $109,376,000 |
| GRAIN | $20,010,000 |
| SOYBEANS | $10,939,000 |
| COTTON | $9,315,000 |
| CORN | $7,953,000 |
| TOBACCO | $1,841,000 |
| HORTICULTURE TOTALS | $1,760,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.