Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| POULTRY TOTALS | $185,849,000 |
| SOD | $182,940,000 |
| HORTICULTURE TOTALS | $9,010,000 |
| NURSERY TOTALS | $8,118,720 |
| TOBACCO | $7,322,000 |
| GRAIN | $5,074,000 |
| SOYBEANS | $2,261,000 |
| FRUIT & TREE NUT TOTALS | $1,823,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.