Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| VEGETABLE TOTALS | $44,200,000 |
| TOBACCO | $34,286,000 |
| POULTRY TOTALS | $30,959,000 |
| HOGS | $29,683,000 |
| GRAIN | $17,234,000 |
| SOYBEANS | $12,727,000 |
| COTTON | $11,990,000 |
| FIELD CROPS, OTHER | $7,238,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.