Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| HOGS | $136,288,000 |
| POULTRY TOTALS | $106,188,000 |
| GRAIN | $45,706,000 |
| SOYBEANS | $27,456,000 |
| TOBACCO | $21,257,000 |
| COTTON | $17,762,000 |
| CORN | $14,073,000 |
| FIELD CROPS, OTHER | $12,752,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.