Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| POULTRY TOTALS | $387,607,000 |
| HOGS | $129,313,000 |
| GRAIN | $87,029,000 |
| CORN | $37,533,000 |
| SOYBEANS | $37,346,000 |
| WHEAT | $11,687,000 |
| COTTON | $9,301,000 |
| TOBACCO | $6,403,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.