Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| POULTRY TOTALS | $271,161,000 |
| GRAIN | $21,742,000 |
| HOGS | $12,167,000 |
| SOYBEANS | $10,131,000 |
| CORN | $10,112,000 |
| TOBACCO | $9,019,000 |
| CATTLE | $6,788,000 |
| VEGETABLE TOTALS | $4,459,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.