Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| VEGETABLE TOTALS | $59,827,000 |
| POULTRY TOTALS | $55,519,000 |
| TOBACCO | $53,161,000 |
| GRAIN | $34,003,000 |
| SOYBEANS | $24,058,000 |
| COTTON | $13,502,000 |
| FIELD CROPS, OTHER | $6,045,000 |
| CORN | $5,355,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.