Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| GRAIN | $31,028,000 |
| SOYBEANS | $15,791,000 |
| CORN | $14,608,000 |
| CATTLE | $11,660,000 |
| MILK | $4,387,000 |
| FIELD CROPS, OTHER | $3,913,000 |
| HORTICULTURE TOTALS | $2,852,000 |
| NURSERY TOTALS | $2,539,100 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.