Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| MILK | $8,815,000 |
| HORTICULTURE TOTALS | $5,989,000 |
| GRAIN | $5,331,000 |
| FLORICULTURE TOTALS | $3,867,468 |
| FIELD CROPS, OTHER | $3,673,000 |
| EQUINE | $3,277,000 |
| BEDDING PLANT TOTALS | $3,170,410 |
| SOYBEANS | $2,862,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.