Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| CATTLE | $18,199,000 |
| FIELD CROPS, OTHER | $5,500,000 |
| GRAIN | $4,921,000 |
| HOGS | $4,706,000 |
| CORN | $3,035,000 |
| SOYBEANS | $1,810,000 |
| HORTICULTURE TOTALS | $708,000 |
| MILK | $624,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.