Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| GRAIN | $57,888,000 |
| CORN | $30,931,000 |
| SOYBEANS | $24,643,000 |
| HORTICULTURE TOTALS | $10,304,000 |
| FLORICULTURE TOTALS | $9,812,523 |
| BEDDING PLANT TOTALS | $6,826,900 |
| HOGS | $4,296,000 |
| FLOWERING PLANTS, POTTED | $2,535,500 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.