Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| MILK | $176,693,000 |
| POULTRY TOTALS | $160,577,000 |
| GRAIN | $112,083,000 |
| CORN | $66,640,000 |
| CATTLE | $41,699,000 |
| SOYBEANS | $38,977,000 |
| HOGS | $19,188,000 |
| FIELD CROPS, OTHER | $11,018,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.