Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| CATTLE | $47,140,000 |
| GRAIN | $23,066,000 |
| WHEAT | $18,066,000 |
| FIELD CROPS, OTHER | $6,149,000 |
| HOGS | $4,587,000 |
| COTTON | $4,546,000 |
| CORN | $1,474,000 |
| SORGHUM | $1,286,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.