Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| CATTLE | $55,562,000 |
| GRAIN | $16,082,000 |
| COTTON | $11,627,000 |
| WHEAT | $10,521,000 |
| FIELD CROPS, OTHER | $2,772,000 |
| SORGHUM | $2,367,000 |
| EQUINE | $1,790,000 |
| CORN | $1,355,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.