Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| SOD | $10,766,432,000 |
| CATTLE | $25,350,000 |
| EQUINE | $11,862,000 |
| HORTICULTURE TOTALS | $10,965,000 |
| GRAIN | $4,176,000 |
| SPECIALTY ANIMAL TOTALS | $2,898,000 |
| FIELD CROPS, OTHER | $2,557,000 |
| CORN | $1,941,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.