Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| MILK | $39,724,000 |
| GRAIN | $27,055,000 |
| CORN | $16,590,000 |
| CATTLE | $9,986,000 |
| SOYBEANS | $8,331,000 |
| FIELD CROPS, OTHER | $4,282,000 |
| EQUINE | $3,176,000 |
| POULTRY TOTALS | $2,554,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.