Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| POULTRY TOTALS | $137,808,000 |
| HOGS | $46,783,000 |
| MILK | $32,265,000 |
| GRAIN | $16,651,000 |
| CATTLE | $10,416,000 |
| CORN | $9,496,000 |
| VEGETABLE TOTALS | $5,816,000 |
| SOYBEANS | $4,934,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.