Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| SOD | $23,785,249,000 |
| GRAIN | $35,978,000 |
| HORTICULTURE TOTALS | $25,103,000 |
| SOYBEANS | $18,177,000 |
| CORN | $15,324,000 |
| TOBACCO | $11,908,000 |
| HOGS | $9,044,000 |
| POULTRY TOTALS | $7,869,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.