Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| SOD | $1,426,932,000 |
| HORTICULTURE TOTALS | $9,522,000 |
| VEGETABLE TOTALS | $2,900,000 |
| NURSERY TOTALS | $1,799,000 |
| CATTLE | $1,098,000 |
| FIELD CROPS, OTHER | $550,000 |
| GRAIN | $457,000 |
| FRUIT & TREE NUT TOTALS | $306,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.