Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| CATTLE | $27,451,000 |
| POULTRY TOTALS | $13,812,000 |
| FIELD CROPS, OTHER | $7,453,000 |
| GRAIN | $5,714,000 |
| CORN | $4,087,000 |
| MILK | $2,721,000 |
| NURSERY TOTALS | $1,719,672 |
| SOYBEANS | $1,568,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.