Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| POULTRY TOTALS | $23,173,000 |
| CATTLE | $3,410,000 |
| HORTICULTURE TOTALS | $1,701,000 |
| FLORICULTURE TOTALS | $1,170,922 |
| FIELD CROPS, OTHER | $868,000 |
| GRAIN | $353,000 |
| EQUINE | $350,000 |
| CORN | $298,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.