Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| POULTRY TOTALS | $87,692,000 |
| CATTLE | $49,396,000 |
| GRAIN | $34,525,000 |
| CORN | $21,186,000 |
| SOYBEANS | $11,193,000 |
| COTTON | $8,558,000 |
| FIELD CROPS, OTHER | $4,594,000 |
| HORTICULTURE TOTALS | $4,395,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.