Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| CATTLE | $3,295,000 |
| FIELD CROPS, OTHER | $1,198,000 |
| CORN | $216,000 |
| GRAIN | $216,000 |
| VEGETABLE TOTALS | $204,000 |
| HORTICULTURE TOTALS | $175,000 |
| BEDDING PLANT TOTALS | $90,700 |
| POULTRY TOTALS | $76,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.