Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| HORTICULTURE TOTALS | $124,226,000 |
| NURSERY TOTALS | $109,665,807 |
| CATTLE | $46,093,000 |
| GRAIN | $25,412,000 |
| SOYBEANS | $14,100,000 |
| POULTRY TOTALS | $10,841,000 |
| CORN | $10,028,000 |
| FIELD CROPS, OTHER | $3,318,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.