Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| CATTLE | $66,941,000 |
| MILK | $7,569,000 |
| GRAIN | $4,306,000 |
| FIELD CROPS, OTHER | $802,000 |
| EQUINE | $735,000 |
| FRUIT & TREE NUT TOTALS | $303,000 |
| SHEEP & GOATS TOTALS | $187,000 |
| SHEEP | $136,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.