Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| SOD | $8,232,300,000 |
| HORTICULTURE TOTALS | $8,476,000 |
| CATTLE | $7,919,000 |
| FIELD CROPS, OTHER | $3,714,000 |
| EQUINE | $951,000 |
| FRUIT & TREE NUT TOTALS | $489,000 |
| SHEEP & GOATS TOTALS | $392,000 |
| GOATS | $231,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.