Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| CATTLE | $16,269,000 |
| GRAIN | $9,321,000 |
| RICE | $9,036,000 |
| FIELD CROPS, OTHER | $2,696,000 |
| SPECIALTY ANIMAL TOTALS | $1,995,000 |
| HONEY | $1,809,000 |
| EQUINE | $619,000 |
| FLORICULTURE TOTALS | $186,590 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.