Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| CATTLE | $56,660,000 |
| GRAIN | $11,011,000 |
| WHEAT | $7,233,000 |
| COTTON | $4,392,000 |
| SORGHUM | $2,402,000 |
| FIELD CROPS, OTHER | $485,000 |
| VEGETABLE TOTALS | $367,000 |
| POULTRY TOTALS | $297,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.