Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| POULTRY TOTALS | $169,572,000 |
| CATTLE | $51,639,000 |
| FIELD CROPS, OTHER | $5,515,000 |
| SPECIALTY ANIMAL TOTALS | $2,831,000 |
| HORTICULTURE TOTALS | $2,625,000 |
| FLORICULTURE TOTALS | $2,512,535 |
| DEER | $1,494,000 |
| EQUINE | $447,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.