Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| SOD | $3,530,180,000 |
| CATTLE | $16,775,000 |
| FIELD CROPS, OTHER | $6,179,000 |
| GRAIN | $6,085,000 |
| RICE | $5,466,000 |
| HORTICULTURE TOTALS | $3,919,000 |
| EQUINE | $491,000 |
| POULTRY TOTALS | $390,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.