Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| CATTLE | $45,971,000 |
| POULTRY TOTALS | $37,635,000 |
| HORTICULTURE TOTALS | $3,541,000 |
| NURSERY TOTALS | $3,540,904 |
| FIELD CROPS, OTHER | $3,169,000 |
| EQUINE | $335,000 |
| SHEEP & GOATS TOTALS | $279,000 |
| VEGETABLE TOTALS | $171,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.