Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| CATTLE | $6,138,000 |
| HORTICULTURE TOTALS | $5,211,000 |
| POULTRY TOTALS | $4,395,000 |
| NURSERY TOTALS | $4,389,613 |
| EQUINE | $3,449,000 |
| FIELD CROPS, OTHER | $2,263,000 |
| SPECIALTY ANIMAL TOTALS | $1,632,000 |
| FRUIT & TREE NUT TOTALS | $587,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.