Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| POULTRY TOTALS | $67,964,000 |
| CATTLE | $27,396,000 |
| FIELD CROPS, OTHER | $4,450,000 |
| HORTICULTURE TOTALS | $3,257,000 |
| FOLIAGE PLANTS | $1,093,600 |
| VEGETABLE TOTALS | $1,040,000 |
| FLOWERING PLANTS, POTTED | $979,264 |
| EQUINE | $256,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.