Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| CATTLE | $691,594,000 |
| GRAIN | $23,506,000 |
| COTTON | $19,548,000 |
| CORN | $10,242,000 |
| WHEAT | $9,059,000 |
| FIELD CROPS, OTHER | $7,540,000 |
| EQUINE | $5,416,000 |
| SORGHUM | $4,206,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.