Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| MILK | $21,788,000 |
| FIELD CROPS, OTHER | $8,913,000 |
| VEGETABLE TOTALS | $2,271,000 |
| CATTLE | $2,202,000 |
| HORTICULTURE TOTALS | $1,297,000 |
| FRUIT & TREE NUT TOTALS | $1,015,000 |
| FLORICULTURE TOTALS | $833,748 |
| BEDDING PLANT TOTALS | $616,001 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.