Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| POULTRY TOTALS | $53,103,000 |
| GRAIN | $11,777,000 |
| MILK | $7,658,000 |
| SOYBEANS | $6,318,000 |
| CATTLE | $4,801,000 |
| CORN | $4,377,000 |
| TOBACCO | $1,895,000 |
| FIELD CROPS, OTHER | $810,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.