Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| CATTLE | $4,002,000 |
| FIELD CROPS, OTHER | $2,666,000 |
| GRAIN | $541,000 |
| MILK | $420,000 |
| HORTICULTURE TOTALS | $370,000 |
| VEGETABLE TOTALS | $276,000 |
| FRUIT & TREE NUT TOTALS | $262,000 |
| FLORICULTURE TOTALS | $165,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.