Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| POULTRY TOTALS | $141,364,000 |
| MILK | $97,435,000 |
| GRAIN | $86,946,000 |
| CORN | $59,821,000 |
| CATTLE | $48,200,000 |
| SOYBEANS | $25,100,000 |
| FIELD CROPS, OTHER | $11,220,000 |
| VEGETABLE TOTALS | $7,562,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.