Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| GRAIN | $49,705,000 |
| MILK | $44,675,000 |
| CORN | $34,678,000 |
| CATTLE | $24,287,000 |
| SOYBEANS | $14,513,000 |
| POULTRY TOTALS | $12,652,000 |
| FIELD CROPS, OTHER | $3,501,000 |
| FRUIT & TREE NUT TOTALS | $1,913,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.