Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 13 | $2,468,507 |
| 2024 | 14 | $3,305,055 |
| 2023 | 10 | $2,524,268 |
| 2022 | 15 | $3,456,275 |
| 2021 | 5 | $1,319,000 |
| 2020 | 7 | $1,088,000 |
| 2019 | 68 | $9,002,401 |
| 2018 | 15 | $2,006,000 |
| 2017 | 8 | $1,596,500 |
| 2016 | 8 | $1,377,000 |
| 2015 | 8 | $1,485,259 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.