Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 5 | $941,780 |
| 2024 | 6 | $587,120 |
| 2023 | 8 | $998,940 |
| 2022 | 21 | $3,232,958 |
| 2021 | 21 | $3,006,010 |
| 2020 | 20 | $2,868,371 |
| 2019 | 17 | $2,353,143 |
| 2018 | 28 | $3,857,985 |
| 2017 | 23 | $3,162,813 |
| 2016 | 25 | $3,337,253 |
| 2015 | 18 | $2,369,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.