Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 4,070 | $967,032,530 |
| 2024 | 4,710 | $982,316,910 |
| 2023 | 5,449 | $995,579,542 |
| 2022 | 3,187 | $629,188,907 |
| 2021 | 5,541 | $929,353,726 |
| 2020 | 3,918 | $700,850,464 |
| 2019 | 3,283 | $478,952,923 |
| 2018 | 2,782 | $427,068,733 |
| 2017 | 2,797 | $394,331,956 |
| 2016 | 2,875 | $361,782,074 |
| 2015 | 2,496 | $337,273,989 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.