Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 222 | $47,888,086 |
| 2024 | 163 | $38,077,337 |
| 2023 | 148 | $43,127,275 |
| 2022 | 188 | $43,614,631 |
| 2021 | 154 | $33,423,926 |
| 2020 | 173 | $30,970,545 |
| 2019 | 141 | $25,312,898 |
| 2018 | 77 | $12,608,591 |
| 2017 | 66 | $11,222,189 |
| 2016 | 38 | $6,777,400 |
| 2015 | 28 | $5,539,250 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.