Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 195 | $35,947,689 |
| 2024 | 195 | $37,883,834 |
| 2023 | 171 | $29,931,882 |
| 2022 | 149 | $25,086,766 |
| 2021 | 118 | $19,633,181 |
| 2020 | 125 | $18,959,986 |
| 2019 | 138 | $21,035,930 |
| 2018 | 43 | $6,907,057 |
| 2017 | 35 | $5,947,863 |
| 2016 | 72 | $11,569,148 |
| 2015 | 24 | $3,549,960 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.